Our M.ed. Programme was first recognised by NCTE(F.NRC/NCTE/F-7/7079) in the year 2006 which sanctioned the intake of 50 students per unit( at max 1 unit), this course is affiliated to SCERT(3/3-2006) and the affiliation has been there since 2006.
| Status of Affiliation | Permanent |
| Type of Management | Self-financing Institution |
| Managed by | Registered Trust |
| Status of the Institution | Independent Institution offering only Teacher Education Programme (s) |
| Institution meant for | Co-Educational |
| Whether the institute is accessible in all weather conditions and through Pucca Road | Yes |
| Name of the Nearest Railway Station | Kharar |
| Sr.No. | Course Title | Maximum Marks | Theory | Assessment | Practica | Page No. |
| Year I | THEORY | |||||
| 101 | Childhood and Development of Children | 100 | 50 | 20 | 30 | 7-10 |
| 102 | Contemporary Indian Society | 100 | 70 | 30 | 11-16 | |
| 103 | Education , Society, Curriculum and Learners | 100 | 70 | 30 | 17-20 | |
| 104 | Pedagogy and ICT Across the curriculum | 70 | 35 | 15 | 20 | 21-24 |
| 105 | Pedagogy of Environmental Studies | 100 | 70 | 30 | 25-30 | |
| 106 | Learning Mother Tongue and other Languages-In and outside the school | 100 | 70 | 30 | 31-33 | |
| 107 | Pedagogy of Mathematics | 100 | 70 | 30 | 34-36 | |
| 108 | Proficiency in English | 50 | 35 | 15 | 37-39 | |
| 109 | Children’s Physical and Emotional Health and Yoga Education-I | 100 | 35 | 15 | 50 | 40-44 |
| PRACTICUM | ||||||
| Creative Drama, Fine Arts and Education | 50 | 50 | 73-77 | |||
| Work and Education | 30 | 30 | ||||
| School Internship | 250 | 250 | 83-85 | |||
| Total Marks | 1150 | |||||
| Sr.No. | Course Title | Maximum Marks | Theory | Assessment | Practica | Page No. |
| Year II | THEORY | |||||
| 201 | Cognition, Learning and the Socio-Cultural Context | 50 | 30 | 10 | 10 | 45-48 |
| 202 | School Culture, Leadership and Change | 50 | 35 | 15 | 49-51 | |
| 203 | Pedagogy of Social Science Education | 100 | 70 | 30 | 52-55 | |
| 204 | Pedagogy of English Language | 100 | 70 | 30 | 56-58 | |
| 205 | Pedagogy of Science Education | 100 | 60 | 20 | 20 | 59-62 |
| 206 | Pedagogy of Punjabi Language | 50 | 35 | 15 | 63-64 | |
| 207 | Pedagogy of Hindi | 50 | 35 | 15 | 65-66 | |
| 208 | Diversity, Gender and Inclusive Education | 50 | 35 | 15 | 67-69 | |
| 209 | Children’s Physical and Emotional Health and Yoga Education-II | 100 | 35 | 15 | 50 | 70-72 |
| PRACTICUM | ||||||
| Creative Drama, Fine Arts and Education | 50 | 50 | 73-77 | |||
| Towards Selfunderstanding and Evolving an Educational Vision | 50 | 50 | 78-82 | |||
| School Internship | 200 | 150 | 83-85 | |||
| Total Marks | 950 | |||||
| Grand marks | 2100 | |||||
D.El.Ed. fee per year for those students who come through counseling Rs. 40325/- and for direct Admissions Rs. 44325/-.
Address
V.P.O. : Majatri, Tehsil-Kharar
Chandigarh-Sirhind Road
Distt : Mohali, Punjab.
See Map